Quantity | Symbol | Derived Units | Dimensions |
Energy, total | E | joule | ML2T-2 |
Energy, kinetic | K | joule | ML2T-2 |
Energy, potential | U | joule | ML2T-2 |
Force | F | newton | MLT-2 |
Frequency | n | hertz, cycles/sec | T-1 |
Gravitational field strength | g | nt/kg | LT-2 |
Gravitational potential | V | joules/kg | L2T-2 |
Length | l | meter | L |
Mass | m | kilogram | M |
Mass density | r | kg/m3 | ML-3 |
Momentum | P | kg-m/sec2 | MLT-1 |
Period | T | second | T |
Power | P | watt | ML2T-3 |
Pressure | p | nt/m2 | ML-1T-2 |
Rotational inertia | I | kg-m2 | ML2 |
Time | t | seconds | T |
Torque | t | Nt-m | ML2T-2 |
Velocity | v | meters/sec | LT-1 |
Volume | V | meter3 | L3 |
Wavelength | l | meter | L |
Work | W | joule | ML2T-2 |
Entropy | S | joules/K0 | ML2T-2 |
Internal energy | U | joule | ML2T-2 |
Heat | Q | joule | ML2T-2 |
Temperature | T | -- | Kelvin degree |
Capacitance | C | farad | M-1L-2T2Q2 |
Charge | q | coulomb | Q |
Conductivity | s | (ohm-meter)-1 | M-1L-3TQ2 |
Current | i | ampere | T-1Q |
Current density | j | amp/meter2 | L-2T-1Q |
Electric dipole moment | p | coul-meter | LQ |
Electric displacement | D | coul/meter2 | M-2Q |
Electric polarization | P | coul-meter2 | M2Q |
Electric field strength | E | volts/meter | MLT-2Q-1 |
Electric flux | fE | volt-meter | ML3T-2Q-1 |
Electric potential | V | volt | ML2T-2Q-1 |
Electromotive force | e | volt | ML2T-2Q-1 |
Inductance | L | henry | ML2Q-2 |
Magnetic dipole moment | m | amp-meter2 | L2T-1Q |
Magnetic field strength | H | amp-meter | MT-1Q |
Magnetic flux | fB | weber = volt-sec | ML2T-1Q-1 |
Magnetic induction | B | tesla = webers/meter2 | MT-1Q-1 |
Magnetization | M | amp/meter | L-1T-1Q |
Permeability | m | henrys/meter | MLQ-2 |
Permittivity | e | farads/meter | M-1L-3T2Q2 |
Resistance | R | ohm | ML2T-1Q-2 |
Resistivity | r | ohm-meter | ML3T-1Q-2 |
Voltage | V | volt | ML2T-2Q-1 |
0 comments:
Post a Comment