Mass Vs Weight
The following table will cover a few mass and weight comparison points that will help you understand the mass and weight difference in a glance:
The following table will cover a few mass and weight comparison points that will help you understand the mass and weight difference in a glance:
Mass and Weight Comparison
Mass | Weight |
Mass is the quantity of matter in a body. | Weight is the force with which a body is attracted towards the center of the earth. |
Mass is a scalar quantity. | Weight is a vector quantity. |
The mass of an object is constant on Earth and even in space. | The weight of an object can vary from place to place and becomes zero at the center of the earth. It is also zero in places that are far away from earth. |
m = F/a is the mass of a moving body. | W = mg, is the weight of a body. |
An ordinary weighing balance can help you weigh mass. | Spring balance helps measure the weight of an object. |
The unit of mass in the S.I system is Kilogram (kg). | The unit of weight in S.I system is Newton (N) |
1. Mass is an intrinsic property of a body. 2. It is independent of any external factor. | 1. Weight of an object depends on the mass of an object that is attracting it. 2. Weight is also dependent on the force with which it is attracted. It in turn depends on the distance between the two objects. |
0 comments:
Post a Comment